Chiptuning Products

 

Audi            
Model Engine Stock Power After Power Stock Torque After Torque
A2 1.2 TDI 61 101 140 230
A2 1.4 TDI 75 115 190 280
A2 1.4 TDI 90 130 230 320
A2 1.6 FSI 110 119 155 170
A3 8L 1.8 T 150 215 210 310
A3 8L 1.8 T 180 245 235 335
A3 8L 1.9 TDI 90 130 210 280
A3 8L 1.9 TDI 100 140 240 330
A3 8L 1.9 TDI 130 170 310 400
A3 8L 1.4 TFSI 125 190 200 300
A3 8L 1.6 TDI (CR) 90 155 230 340
A3 8L 1.6 TDI (CR) 105 155 250 340
A3 8L 1.8 TFSI 160 215 250 350
A3 8P 1.9 TDI 105 145 250 340
A3 8P 2.0 TDI 140 180 320 410
A3 8P 1.9 TDI (CR) 105 145 250 340
A3 8P 2.0 TDI (CR) 140 180 320 410
A3 8P 2.0 TDI 170 220 350 440
A3 8P 2.0 TDI (CR) 170 220 350 440
A3 8P 2.0 TFSI 200 265 280 380
A3 8P 3.2 FSI 250 270 320 340
S3 1.8 T 210 290 270 370
S3 1.8 T 225 290 270 370
S3 2.0 TFSI 265 330 350 450
A4 B5 1.8 T 150 215 210 310
A4 B5 1.8 T 180 245 235 335
A4 B5 1.9 TDI 90 130 210 300
A4 B5 1.9 TDI 110 150 235 325
A4 B5 1.9 TDI 115 155 285 375
A4 B5 2.5 TDI 150 190 210 300
A4 B6 1.8 T 163 228 225 325
A4 B6 1.8 T 150 215 210 310
A4 B6 1.8 T 190 255 240 340
A4 B6 1.9 TDI 100 140 240 330
A4 B6 1.9 TDI 115 155 285 375
A4 B6 1.9 TDI 130 170 310 400
A4 B6 2.5 TDI 155 195 310 400
A4 B6 2.5 TDI 163 203 310 400
A4 B6 2.5 TDI 180 245 370 460
A4 B7 1.8 T 163 228 225 325
A4 B7 1.9 TDI 115 155 285 375
A4 B7 2.0 TDI 140 180 320 410
A4 B7 2.0 TDI 170 220 350 440
A4 B7 2.0 TFSI 200 265 280 380
A4 B7 2.0 TFSI 220 285 300 400
A4 B7 2.7 TDI 180 250 380 480
A4 B7 3.0 TDI  204 274 450 550
A4 B7 3.0 TDI  233 303 450 450
A4 B7 3.2 FSI 255 275 330 350
A4 B8 1.8 TFSI 160 225 250 350
A4 B8 1.8 TFSI 120 225 230 350
A4 B8 2.0 TFSI 180 265 320 450
A4 B8 2.0 TFSI 211 276 350 450
A4 B8 3.2 FSI 265 285 330 350
A4 B8 2.0 TDI (CR) 136 170 320 430
A4 B8 2.0 TDI (CR) 143 183 320 310
A4 B8 2.0 TDI (CR) 170 220 350 430
A4 B8 2.0 TDI (CR) 120 220 290 430
A4 B8 2.7 TDI (CR) 190 240 400 500
A4 B8 3.0 TDI (CR) 240 290 500 600
S4 2.7 BT 265 345 400 520
S4 4.2 V8 344 385 410 450
S4 4.2 V8 344 385 410 450
S4 3.0 TFSI 333 410 440 540
A5 1.8 TFSI 160 225 250 350
A5 2.0 TFSI 180 245 320 420
A5 2.0 TFSI 211 265 350 450
A5 2.0 TDI(CR) 170 220 350 440
A5 2.7 TDI (CR) 190 260 400 500
A5 3.0 TDI (CR) 240 310 500 600
A5 3.2 FSI 265 285 330 348
A6 C5 1.8 T 150 215 210 310
A6 C5 1.9 TDI 110 150 235 225
A6 C5 1.9 TDI 115 155 285 275
A6 C5 1.9 TDI 130 170 310 400
A6 C5 2.5 TDI 150 190 210 300
A6 C5 2.5 TDI 155 195 310 400
A6 C5 2.5 TDI 162 202 310 400
A6 C5 2.5 TDI 180 220 370 460
A6 C5 2.7 BT 230 300 310 410
A6 C5 2.7 BT 250 320 350 450
A6 C5 4.2 V8 300 340 400 440
A6 C6 2.0 TDI 140 180 320 410
A6 C6 2.0 TFSI 170 220 280 370
A6 C6 2.7 TDI 180 250 380 480
A6 C6 3.0 TDI  224 295 450 550
A6 C6 3.2 FSI 255 275 330 360
A6 C6 4.2 V8 335 375 420 350
A6 C6 4.2 FSI 350 390 440 480
A6 C6 2.8 FSI 190 210 280 310
A6 C6 2.8 FSI 220 240 280 310
A6 C6 3.0 TFSI 290 360 420 520
A6 C6 2.0 TDI (CR) 136 180 320 410
A6 C6 2.0 TDI (CR) 170 220 350 440
A8 D2 2.5 TDI 150 190 310 400
A8 D2 2.5 TDI 180 220 370 460
A8 D2 3.3 TDI 225 300 480 580
A8 D2 4.2 V8 300 340 400 440
A8 D2 4.2 V8 310 350 410 450
A8 D3 3.0 TDI  233 303 450 550
A8 D3 3.2 FSI 260 280 330 360
A8 D3 3.7 V6 280 310 350 370
A8 D3 4.0 TDI 275 345 650 750
A8 D3 4.2 V8 335 375 430 470
A8 D3 4.2 FSI 350 390 440 470
A8 D3 4.2 TDI 326 396 650 750
A8 D3 6.0 W12 450 490 580 620
A8 D3 2.8 FSI e 210 230 280 300
S8 4.2 V8 340 380 420 460
S8 4.2 V8 359 399 430 470
S8 5.2 V10 450 500 540 580
S5 4.2 V8 354 394 440 470
S6 4.2 V8 340 380 420 460
S6 5.2 V10 435 485 540 580
RS4 2.7 BT 380 440 440 530
RS4 4.2 V8 420 460 430 460
RS6 4.2 BT 450 530 560 680
RS6+ 4.2 BT 480 530 560 680
RS6 5.0 BT 580 680 650 800
R8 4.2 FSI 420 460 430 460
TT 8N 1.8 T 150 215 210 310
TT 8N 1.8 T 163 228 225 325
TT 8N 1.8 T 180 245 235 335
TT 8N 1.8 T 190 255 240 340
TT 8N 1.8 T 225 290 270 370
TT 8N 3.2 V6 250 270 320 350
TT 8J 2.0 TFSI 200 265 280 380
TT 8J 3.2 FSI 250 270 320 350
TT S 8J 2.0 TFSI 272 345 350 450
TT RS 8J 2.5 TFSI 340 430 450 560
Q5 2.0 TFSI 211 266 350 450
Q5 3.2 FSI 270 290 330 350
Q5 2.0 TFSI 180 250 320 420
Q5 2.0 TDI (CR) 170 220 350 440
Q5 3.0 TDI (CR) 240 300 500 600
Q5 2.0 TDI (CR) 143 190 320 430
Q7 3.0 TDI  233 303 500 600
Q7 3.6 FSI 280 300 360 380
Q7 4.2 FSI 350 370 440 460
Q7 4.2 TDI 326 396 760 860

Our power gains may vary depending on engine mechanical condition, transmission system and kilometer.